Block 53154
| Digest | 8972e95246463c661378896c75eafbfe21ed84e5e64588808901b0ea008fe672d4f2000000000000 |
| Block timestamp | 2026-09-12T02:01:10.310+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 149,697 |
| Inputs | 2 |
| Outputs | 4 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 3 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
6215618.72227235 NPT |
| Difficulty | 26,790,753,470,790 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,068,991,752,792,383,691 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 127.07600000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 50de185dbd2bdd0d8d51eb71892eb0070ef5e334dae7962bd6ccf46b0d4cb18cff1caae30dc0b0c0 |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |