Block 60414
| Digest | b178fb1bda4644851335b11d3a7fbc5da64f10120162b4f43b400a2ed8022850f37a000000000000 |
| Block timestamp | 2026-10-30T04:56:03.622+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 145,861 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 2 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5980054.12131355 NPT |
| Difficulty | 207,869,027,505,470 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,359,041,591,045,802,569 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 64.00000000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 7aff0cbb3506db246bb3db05a75d66eca411ef73a57f3eeab09b583c7629958c339dfde5a3a35e4d |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |