Block 60804
| Digest | b9a9142c6461ec7514e28fab146a0797ac877762244562a1bd95eb2f7adc22ff1c7a000000000000 |
| Block timestamp | 2026-11-01T19:24:16.095+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 150,257 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 2 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5962846.18231355 NPT |
| Difficulty | 209,608,958,748,356 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,431,177,521,593,289,697 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 64.00000000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 7389aa7558023a91884f3488851923f72eb6623dc21edef6aec9dc08722c82af9b96757069efedac |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |