Block 60312
| Digest | dafdad0ee8f57c1bd890518bf3f034db9fb20aca99a94e5d335c1086571984bced93010000000000 |
| Block timestamp | 2026-10-29T14:40:49.667+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 145,972 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 2 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5980054.12131355 NPT |
| Difficulty | 94,168,002,560,719 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,343,146,602,828,829,010 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 64.00000000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 530f817dce62c7d1e84f57f650d42264b5b84d71fcfecfd3ec92c5bab9060917487c5f51cdb3ef07 |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |