Block 61102
| Digest | fd80f4810bfaef8a99f31fe3b47c363f8e3660c7f4bc7db58518f63cb1c7ab37758f010000000000 |
| Block timestamp | 2026-11-03T21:00:33.332+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 147,360 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 2 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5962846.18231355 NPT |
| Difficulty | 95,456,506,860,116 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,475,781,279,325,330,986 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 64.00000000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | bef3f4c8e54b5345f3664df8e9c9a797df0c88a3f858de866a7be303af1ac07fe0f298915eaaa390 |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |