Block 53400
| Digest | 3fa0cd28512daae98ef95aafc93ec351669da260e78973b679c7739dd7d9a772a766060000000000 |
| Block timestamp | 2026-09-13T18:23:28.154+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 157,524 |
| Inputs | 3 |
| Outputs | 12 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 11 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
6215618.72227235 NPT |
| Difficulty | 18,361,208,629,747 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,074,279,269,611,780,612 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 127.10610000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 873ee9b47178b746d66ffae2b20b1f566a128aad9d7ab8d4f777674e89100d1c6b3cd6a59c30ce71 |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |