Block 55004
| Digest | b9ae92de415bfc8b85814f85ee4898b17b8e1b917d4a06c85bf6588f8aac1d629470050000000000 |
| Block timestamp | 2026-09-24T11:59:46.985+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 154,620 |
| Inputs | 2 |
| Outputs | 4 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 3 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
6215250.63902535 NPT |
| Difficulty | 12,493,095,601,773 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,106,937,513,679,104,796 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 64.01500000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 873ee9b47178b746d66ffae2b20b1f566a128aad9d7ab8d4f777674e89100d1c6b3cd6a59c30ce71 |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |