Block 60170
| Digest | c496b5fe327bd5ba029ac3df61b46e208ffb099980634c5f89e0a241868a5c290d1d000000000000 |
| Block timestamp | 2026-10-28T15:16:14.428+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 147,876 |
| Inputs | 0 |
| Outputs | 6 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 6 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5980054.12131355 NPT |
| Difficulty | 121,893,360,574,092 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,332,357,750,874,108,271 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 0.00000000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | f1224267ab98ca80e67dae80b7b794fe7a039af05256e81bc2f1d9c3d7ec74d8890c9827559f2b16 |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |