Block 60349
| Digest | 5033ca475cc2d1bb680e4367081ed1124c96f87ca2aa8d0553c1c0f9d029504f8569010000000000 |
| Block timestamp | 2026-10-29T19:08:13.464+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 147,137 |
| Inputs | 2 |
| Outputs | 4 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 3 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5980054.12131355 NPT |
| Difficulty | 165,612,679,148,731 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,347,781,201,529,371,785 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 64.00500000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 9de8f3bd4d06553ef32ba901bcfdbdb494cea64ec7570087fd4ceb8c0dc637d7ed78a5276bee5b30 |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |