Block 60400
| Digest | 9935b749a7ac6913bdd7e5a1f591cf88946b2ddd7baa9bb03fcf9df39776d5f2794e010000000000 |
| Block timestamp | 2026-10-30T03:07:27.908+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 152,390 |
| Inputs | 2 |
| Outputs | 4 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 3 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5980054.12131355 NPT |
| Difficulty | 175,482,968,847,105 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,356,450,612,927,239,221 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 110.08500000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 74d7333168e83121af52066d508d4c6b9ce5c8d65d923081d4590e3feda0e9b86d849cb0d000613d |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |