Block 60504
| Digest | 3c033e15eb42428dc98b727763896a90d5c21d5c3b80469999e6937abc4210c283ec000000000000 |
| Block timestamp | 2026-10-30T19:55:24.437+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 149,206 |
| Inputs | 2 |
| Outputs | 4 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 4 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5962846.18231355 NPT |
| Difficulty | 179,411,857,599,263 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,377,534,944,366,923,452 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 64.00080000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 18c1cfb697ba8466286ef84d24a2b312169fcca6cc8384d21d313acce7be6080859054bda827f6af |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |