Block 60747
| Digest | 2e08184afb91790eb94f425f27ed8dfe0265159d8acb167273f225fe3f184265bfd6010000000000 |
| Block timestamp | 2026-11-01T11:28:35.703+00:00 |
| Encoded size (field elements) ⓘ Number of field elements in the block's encoding. One field element is 8 bytes. | 148,456 |
| Inputs | 0 |
| Outputs | 2 |
| Announcements ⓘ Data recorded in this block's transaction (on-chain announcements). | 2 |
| Legacy-output counter (lustration, NPT)
ⓘ
Tracks the remaining amount under Neptune's legacy-output transparency rule. Spending
affected outputs reduces the counter. This is a protocol accounting measure, not a
general security certificate.
Protocol explanation |
5962846.18231355 NPT |
| Difficulty | 130,159,810,341,054 |
| Cumulative chainwork ⓘ The protocol's accumulated work measure up to this block — not a count of observed GPU attempts. | 1,421,123,437,332,682,558 |
| Block subsidy (NPT) ⓘ New NPT minted in this block; not the finder's allocation. | 128.00000000 |
| Guesser reward (NPT) ⓘ The recorded block fee includes the composer's allocation to the guesser; it is not the total subsidy. The genesis block has no guesser reward. | 64.00000000 |
| Guesser digest ⓘ The public identifier recorded in the block header for the guesser allocation. It does not name a person and does not reveal a wallet balance. | 66e9a3d27106b2bcf9031133735c1a377180ac97fea40a2d0cf8a4245eb8ec863ed93c7219d9c562 |
| On the current canonical chain? ⓘ As observed by this explorer; chain reorganizations can change this status. | Yes. |
| Other known blocks at this height ⓘ Only one block at a height can be on the canonical chain. |